MY FIRST COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
181 | SINGLE DECO | 76,000,- | D: 14.8cm t:17.4cm | 1.9L |
267 | ECO BOTTLE 1L (2) | 130,000,- | Ø: 9,5 cm,t: 26,7 cm | 1000ml |
264 | TRIO LOLLY | 97,000,- | Ø: 12,5 cm, t: 18,3 cm | 1.5L |
180 | SQUARE AWAY (2) | 72,000,- | 12,8 x 13,8 x 3,8 cm | @360 ml |
182 | TWIN MODULAR BOWL (2) | 105,000,- | Ø: 16,5 cm, t: 6 cm | @600 ml |
184 | PAK N STOR | 78,000,- | 23x14x6.6 cm | 1.5L |
246 | TUP TUMBLER (1) | 21,000,- | Ø: 7 cm,t: 13 cm | 275 ml |
245 | 1 L FRIDGE JUG | 72,000,- | 18.6x9.6x15.5 cm | 1L |
262 | COZY NEST (3) | 135,000,- |
KITCHEN ORGANIZERS
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
74 | MODULAR MATES OVAL 1 | 57,000,- | 18,8 X 9,5 X 6,2 cm | 0,5L |
75 | MODULAR MATES OVAL 2 | 72,000,- | 18,8 X 9,5 X 11,7 cm | 1,1L |
76 | MODULAR MATES OVAL 3 | 89,000,- | 18,8 X 9,5 X 17,2 cm | 1,7L |
71 | MODULAR MATES SQUARE 1 | 90,000,- | 18,8 X 18,8 X 6,2 cm | 1.2L |
72 | MODULAR MATES SQUARE 2 | 109,000,- | 18,8 X 18,8 X 11,7cm | 2,6L |
73 | MODULAR MATES SQUARE 3 | 137,000,- | 18,8 X 18,8 X 17,2cm | 4L |
24 | NEW SHELF SAVER (2) | 115,000,- |
KITCHEN PREPARATION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
233 | BUMBU CONTAINER (2) | 82,500,- | 15X8.7X13 cm | |
215 | NEW QUICK SHAKE | 90,000,- | D:10.4cm T:20 cm | 500ml (cair) / 350gr (tepung) |
268 | SimplyRed | 245,000,- | ||
Quick Chef | 650,000,- | Ø:17,9 cm, T: 9 cm | 1,3L | |
256 | COMPACT COOKING OIL | 127,000,- | ||
40 | NEW SNACK STOR | 155,000,- | 24.6 X 24.6 X 7,9 cm | 3L |
78 | STOR N POUR (3) | 140,000,- | ||
217 | SPICE T' GO (3) | 82,000,- | ||
263 | STEAM IT | 150,000,- | 20cm, t: 7.2cm |
FREEZER COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
164 | POCKET FREEZERMATE W/ DIAL | 80,000,- | 14.2 x 9.2 x 12.3cm | 820 ml |
165 | MEDIUM FREEZER MATE W/ DIAL | 111,000,- | 21.5 x 16 x 11.5 cm | 2.1L |
166 | MINI FREEZERMATE W/ DIAL (2) | 103,000,- | 11.1 x 7.3 x 7.7cm | @290 ml |
FRIDGE COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
38 | LARGE STAK N STOR | 112,000,- | 27 x 13.8 x 9 | 2.1 L |
39 | JUMBO STAK N STOR | 132,000,- | 27 x 13.8 x 11 | 2.7 L |
213 | FRIDGESMART MEDIUM | 134,000,- | 22.7 x 15.2 x 8.6 cm | 1.8 L |
36 | MEDIUM STAK N STOR (2) | 199,000,- | 27 x 13.8 x 6.8 cm | 1.5 L |
162 | LARGE HANDY BOWL (3) | 115,000,- | D: 16.5, t: 4.5 cm | @580 ml |
105 | MODULAR BOWL SET (2) | 129,000,- | ||
243 | 2L SLIM LINE | 123,000,- | 11.8 x 11.8 x 28.4 cm | 2 Liter |
SERVING COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
253 | SWEET SAVER | 97,500,- | 14.5x14.5x25cm | 2.6L |
133 | SAUCY DISH | 122,000,- | 25.2 x 22.5 x 9.2cm | 1L |
229 | SERVING DISH WITH COLANDER | 163,000,- | 30 x 20.5 x 10.7cm | 1.3L |
115 | SOUP SERVER W/ LADLE | 143,000,- | 25.2 x 22.5 x 12.5cm | 1.8L |
114 | SERVING PLATTER | 120,000,- | 32.3 x 21.8 x 8 cm | 400ml |
131 | OVAL SERVER WITH SPOON | 155,000,- | 31.8 x 22 x 11.4 cm | 1.7L |
249 | LARGE DEEP PLATE (4) | 115,000,- | D:25.7cm, T:2.5cm | |
14 | LARGE RICE BOWL W/ SPOON | 179,000,- | D: 25.5, t: 13.5cm | 3,5 L |
244 | BREAD LOVERS | 73,000,- | 19.8x16.5x13.5cm | |
253 | SWEET SAVER | 97,500,- | 14,5x14,5x25cm | 2,6L |
77 | 2L PITCHER | 122,000,- | D: 13.7cm, T:22cm | 2 L |
265 | SQUEEZE ME (2) | 120,000,- | 5.9cm, t:17.6cm | 360ml |
204 | TABLE COLLECTION | 215,000,- | 26.1x12.4cm | 3,5 L |
STORAGE COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
28 | GIANT CANISTER | 183,000,- | 25.2 x 27.2 cm | 8,4L |
100 | SMALL DECO CANISTER (2) | 129,000,- | ||
128 | LARGE DECO CANISTER | 114,000,- | 19cm, t: 21,5 cm | 3,5 L |
127 | MEDIUM DECO CANISTER | 94,000,- | 17 X 19 cm | 2,8L |
253 | SWEET SAVER | 97,500,- | 14,5x14,5x25 cm | 2,6 L |
SIMPLY REHEAT
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
259 | COOL N CHIC | 189,000,- | ||
204 | FAME & FAMOUS | 220,000,- | ||
239 | CRYSTALWAVE LUNCH SET | 170,000,- | D:19cm, t:6cm | 950ml |
266 | CARRY ALL BOWL | 260,000,- |
KIDS & TEEN COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
250 | TIWI FUN SET | 125,000,- | ||
231 | KIDDIE TUMBLER | 69,500,- | Ø: 8cm, t:19,3 cm | 470 ml |
216 | TIWI ONE TOUCH CANISTER 2L (termasuk sticker) | 101,000,- | D: 15cm; T:17.5cm | 2L |
208 | DRINK A LOT | 113,000,- | D: 10cm, t: 19.5cm | 900ml |
SPECIAL COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
253 | SWEET SAVER | 97,500,- | 14.5x14.5x25 cm | |
Hang Out Set (Termasuk tas) | 149,000,- | 7cm, t: 15cm, 20 x 13 cm | 330ml | |
258 | SIMPLY HEALTHY SET | 195,000,- |
ON THE GO COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
168 | 20 OZ ONE TOUCH BOWL (3) | 135,000,- | 13,1cm, t:9,3cm | 700ml |
235 | FAME & FAMOUS | 220,000,- | 11,5cm, t:6,5cm, 11,5cm, t:6,5cm, 8cm, t:17cm, 11,4cm, t:3,4cm, 15,7x2,4cm | 400ml, 400ml, 470ml, 200ml, |
261 | DotCom Flask (1) | 105,000,- | 7,5cm, t:17,5cm | 430ml |
266 | CARRY ALL BOWL | 260,000,- | ||
30 | SMALL SQUARE ROUND (4) | 145,000,- | 12,8 x 11,5 x 5,5cm | 500ml |
79 | GIANT TUMBLER (4) | 133,000,- | Ø: 8cm, t:17cm | 470ml |
81 | CARRY ALL SET | 253,500,- | 16,4 x 16,4 x 6cm | @900 ml |
106 | MEDIUM SQUARE ROUND (4) | 188,000,- | 12,8 x 11,5 x 9,2cm | @900ml |
257 | FAMILY DAY OUT | 618,000,- |
GIFT COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
260 | RAINBOW COLLECTION | 295,000,- | ||
247 | FIRST MOMENT COLLECTION | 312,000,- | ||
130 | BRILLIANT COLLECTION | 353,000,- | ||
189 | FRIZYGREEN COLLECTION | 465,000,- | ||
102 | FRESH PEAR COLLECTION | 441,000,- | ||
255 | CARNATIA COLLECTION | 576,000,- |